Area of Canadian Provinces
Nunavut is Canada’s largest territory. It has an area of 2,093,190 sq. km (808,185 sq. miles). If Nunavut were a country, it would be the 15th biggest country in the world. This spot is currently held by Mexico, with an area of 1,964,375 sq. km (758,449 sq. miles).
Canada’s largest, well-populated, province is Quebec, whose area is 1,542,056 sq. km (595,391 sq. miles). If Quebec was a country, it would be the 20th biggest country in the world. This spot is currently held by Peru, with an area of 1,285,216 sq. km (496,225 sq. miles).
Areas of Canadian Provinces and Territories Including Freshwater Lakes
| Location | Area (sq. km) |
| Canada | 9,984,670 |
| Newfoundland & Labrador | 405,212 |
| Prince Edward Island | 5,660 |
| Nova Scotia | 55,284 |
| New Brunswick | 72,908 |
| Quebec | 1,542,056 |
| Ontario | 1,076,395 |
| Manitoba | 647,797 |
| Saskatchewan | 651,036 |
| Alberta | 661,848 |
| British Columbia | 944,735 |
| Yukon | 482,443 |
| North West Territories | 1,346,106 |
| Nunavut | 2,093,190 |
Figures provided by Statistics Canada
Areas of Canadian Provinces and Territories – Land Only – Excluding Lakes
| Location | Land Area (sq. km) |
| Canada | 9,093,507 |
| Newfoundland & Labrador | 373,872 |
| Prince Edward Island | 5,660 |
| Nova Scotia | 53,338 |
| New Brunswick | 71,450 |
| Quebec | 1,365,128 |
| Ontario | 917,741 |
| Manitoba | 553,556 |
| Saskatchewan | 591,670 |
| Alberta | 642,317 |
| British Columbia | 925,186 |
| Yukon | 474,391 |
| North West Territories | 1,183,085 |
| Nunavut | 1,936,113 |
Figures provided by Statistics Canada


i would like you add some more information about freshwater etc.
Leave your response!