<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>canadafacts.org &#187; Oil</title>
	<atom:link href="http://www.canadafacts.org/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadafacts.org</link>
	<description>Interesting Facts About Canada :: Canada Facts</description>
	<lastBuildDate>Sat, 23 Jul 2011 07:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Good Oil &#8211; From Canada</title>
		<link>http://www.canadafacts.org/the-good-oil-from-canada/</link>
		<comments>http://www.canadafacts.org/the-good-oil-from-canada/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:45:29 +0000</pubDate>
		<dc:creator>canada</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.canadafacts.org/?p=249</guid>
		<description><![CDATA[Canada produces more oil than it needs for domestic consumption. Nearly all of the surplus is exported to the USA. The USA buys more oil from Canada than from any other country, including Saudi Arabia. The Canada Oil &#038; Gas Report forecasts that by 2013 Canada will consume 10.5 percent of the oil used by North America, while providing 34 percent of the supply. ]]></description>
		<wfw:commentRss>http://www.canadafacts.org/the-good-oil-from-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

