Too Few Men in Canada
All Age Groups
For every 100 men, Canada has 104 women.

15 – 64 Age Group
In the 15 – 64 age group, for every 100 men, Canada has 102 women.
The provinces where the imbalance is greatest are Newfoundland/Labrador, Prince Edward Island and Nova Scotia; all have more than 105 women for every 100 men.
There are more men than women in Alberta, Northwest Territories and Nunavut. Alberta has 102 men for every 100 women. Northwest Territories and Nunavut have more than 105 men for every 100 women.
Number of Males/Females in Canada: All Age Groups
| Place | Total Males | Total Females | Total People |
| Canada | 15475970 | 16136925 | 31612895 |
| Newfoundland and Labrador | 245730 | 259740 | 505470 |
| Prince Edward Island | 65595 | 70260 | 135855 |
| Nova Scotia | 439835 | 473630 | 913460 |
| New Brunswick | 355495 | 374500 | 729995 |
| Quebec | 3687695 | 3858435 | 7546135 |
| Ontario | 5930700 | 6229580 | 12160280 |
| Manitoba | 563275 | 585125 | 1148400 |
| Saskatchewan | 475240 | 492915 | 968155 |
| Alberta | 1646800 | 1643550 | 3290350 |
| British Columbia | 2013985 | 2099495 | 4113485 |
| Yukon Territory | 15280 | 15090 | 30375 |
| Northwest Territories | 21225 | 20240 | 41465 |
| Nunavut | 15105 | 14365 | 29475 |
2006 Census, Statistics Canada
Number of Males/Females in Canada: 15 – 64 Age Group
| Place | Total Males | Total Females | Total People |
| Canada | 10731550 | 10966260 | 21697805 |
| Newfoundland and Labrador | 174105 | 182875 | 356975 |
| Prince Edward Island | 44575 | 47105 | 91685 |
| Nova Scotia | 305915 | 322900 | 628815 |
| New Brunswick | 248350 | 255755 | 504110 |
| Quebec | 2592185 | 2621145 | 5213335 |
| Ontario | 4079330 | 4220970 | 8300300 |
| Manitoba | 378450 | 382885 | 761340 |
| Saskatchewan | 314210 | 316945 | 631155 |
| Alberta | 1164665 | 1140755 | 2305425 |
| British Columbia | 1393770 | 1440300 | 2834075 |
| Yukon Territory | 11160 | 11205 | 22365 |
| Northwest Territories | 15230 | 14345 | 29570 |
| Nunavut | 9595 | 9070 | 18660 |
2006 Census, Statistics Canada









There is a mistake in the text, it said There are more men than women in Alberta, Northwest Territories and Nunavut but in next sentence said
Northwest Territories and Nunavut have more than 105 women for every 100 men, means women are more in Northwest Territories and Nunavut!!!
Thanks for your vigilance Negar. The mistake has been corrected.
Leave your response!
Recent Comments
Pages
Country Facts
Tags